Evaluations Scoring
Volunteer evaluators are provided with criteria that they will use as a guideline when players are evaluated.
These criteria are classified into 2 categories: Hockey Skills and Hockey Sense, and each category provides many points for evaluators to watch for.
For more information on scoring, evaluations scoring criteria can be found here
EVALUATION DRILLS 2020
Below are the drills that will be used for the physically distant evaluations for this season.
U11 HYBRID GOALIE POLICY
Please see attached link for more information on the Hybrid Goalie opportunity for U11!
https://drive.google.com/file/d/1wYxIbkFKkNFuW00YNMCYexzjrOuqTPAK/view?usp=sharing
Evaluations Schedule 2020
***Please note that we are moving forward with our intended program but as the ever changing COVID-19 situation evolves, there may be changes. Our Age Group Coordinators will contact all of our NWW families are we get closer to the start of our season. Stay well and healthy!
***All Evaluation Dates and Times are Considered Tentative Until Confirmed By Your Age Group Coordinator***
Please note: Ice times will be assigned by the age group coordinators and will be forwarded via email
U7 (Timbits)
Date | Arena | Time | Group |
Sat, Sept 12 | Triwood | 700-800a | |
Triwood | 815-915a | ||
Triwood | 930-1030a | ||
Triwood | 1045-1145a | ||
Sat, Sept 19 | Triwood | 700-800a | |
Triwood | 815-915a | ||
Triwood | 930-1030a | ||
Triwood | 1045-1145a | ||
Sat, Sept 26 | Triwood | 700-800a | |
Triwood | 815-915a | ||
Triwood | 930-1030a | ||
Triwood | 1045-1145a | ||
These times are subject to change so check back just before the date |
Timbits U7 Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U7 Coordinator | Cassie Leyden | u7coordinator@nwwarriorshockey.com |
U9 (Novice)
U9 (Novice) Evaluations 2020 | |||
Date | Arena | Time | Group |
Thur, Sept 3 | West Hillhurst | 430-530p | Group 1- conditioning |
West Hillhurst | 545-645p | Group 2- conditioning | |
West Hillhurst | 700-800p | Group 3- conditioning | |
Sat, Sept 5 | West Hillhurst | 1230-130p | Group 4- conditioning |
West Hillhurst | 145-300p | Group 4- conditioning | |
West Hillhurst | 315-430p | Group 6- conditioning | |
Sun, Sept 6 | West Hillhurst | 800-900a | Group 1 |
West Hillhurst | 915-1015a | Group 2 | |
West Hillhurst | 1030-1130a | Group 3 | |
West Hillhurst | 1145-1245p | Group 4 | |
West Hillhurst | 100-200p | Group 5 | |
West Hillhurst | 215-315p | Group 6 | |
Fri, Sept 11 | West Hillhurst | 430-530p | Group 1 |
West Hillhurst | 545-645p | Group 2 | |
Sat, Sept 12 | West Hillhurst | 1230-130p | Group 3 |
West Hillhurst | 145-300p | Group 4 | |
West Hillhurst | 315-430p | Group 5 | |
Sun, Sept 13 | West Hillhurst | 915-1015a | Group 6 |
Thur, Sept 17 | West Hillhurst | 430-530p | Group 1 |
West Hillhurst | 545-645p | Group 2 | |
West Hillhurst | 700-800p | Group 3 | |
Fri, Sept 18 | West Hillhurst | 430-530p | Group 4 |
West Hillhurst | 545-645p | Group 5 | |
West Hillhurst | 700-800p | Group 6 | |
These times are subject to change so check back just before the date |
U9 (Novice) Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U9 Coordinator | Brian Sartison | u9coordinator@nwwarriorshockey.com |
U9 Coordinator | Lisa Smandych | u9coordinator@nwwarriorshockey.com |
U11 (Atom)
U11 Atom Evaluations 2020 | |||
Date | Arena | Time | Group |
Tues, Sept 1 | Crowchild-Red | 430-530p | Group 1- Pre-eval skate |
Crowchild-Red | 545-645p | Group 2- Pre-eval skate | |
Crowchild-Red | 700-800p | Group 3- Pre-eval skate | |
Wed, Sept 2 | Crowchild-Red | 415-515p | Group 4- Pre-eval skate |
Crowchild-Red | 530-630p | Group 5- Pre-eval skate | |
Crowchild-Red | 645-745p | Group 6- Pre-eval skate | |
Sat, Sept 5 | Crowchild-Red | 545-645p | Group 7- Pre-eval skate |
Tues, Sept 8 | Brentwood | 445-545p | Group 1 |
Brentwood | 600-700p | Group 2 | |
Wed, Sept 9 | Brentwood | 445-545p | Group 3 |
Brentwood | 600-700p | Group 4 | |
Thur, Sept 10 | Brentwood | 445-545p | Group 5 |
Brentwood | 600-700p | Group 6 | |
Sat, Sept 12 | Brentwood | 800-900a | Group 7 |
Brentwood | 915-1015a | Group 1 | |
Brentwood | 1030-1130a | Group 2 | |
Brentwood | 1145-1245p | Group 3 | |
Brentwood | 100-200p | Group 4 | |
Brentwood | 215-315p | Group 5 | |
Brentwood | 330-430p | Group 6 | |
Sun, Sept 13 | Brentwood | 530-630p | Group 7 |
Mon, Sept 14 | Crowchild-Red | 415-515p | Group 1 |
Crowchild-Red | 530-630p | Group 2 | |
Crowchild-Red | 645-745p | Group 3 | |
Tue, Sept 15 | Crowchild-Blue | 500-600p | Group 4 |
Crowchild-Blue | 615-715p | Group 5 | |
Thur, Sept 17 | Crowchild-Red | 600-700p | Group 6 |
Crowchild-Red | 715-830p | Group 7 | |
Sun, Sept 20 | Crowchild-Red | 800-900a | Group 1 |
Crowchild-Red | 915-1015a | Group 2 | |
Crowchild-Red | 1030-1130a | Group 3 | |
Crowchild-Red | 1145-1245p | Group 4 | |
Crowchild-Red | 100-215p | Group 5 | |
Crowchild-Blue | 345-500p | Group 6 | |
Crowchild-Blue | 515-630p | Group 7 |
U11 (Atom) Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U11 Coordinator | Sean David | u11coordinator@nwwarriorshockey.com |
U11 Coordinator | Eric Monteith | u11coordinator@nwwarriorshockey.com |
U13 (Peewee)
U13 (Peewee) Evaluations 2020 | |||
Date | Arena | Time | Group |
Sun, Sept 6 | Crowchild-Red | 900-1000a | Group 1D |
Crowchild-Red | 1015-1115a | Group 2D | |
Crowchild-Red | 1130-1230p | Group 3D | |
Crowchild-Red | 1245-145p | Group 4F | |
Crowchild-Red | 200-300p | Group 5F | |
Crowchild-Red | 315-415p | Group 6F | |
Crowchild-Red | 430-545p | Group 7F | |
Wed, Sept 9 | West Hillhurst | 715-815p | Group 1D |
West Hillhurst | 830-930p | Group 2D | |
Thur, Sept 10 | West Hillhurst | 545-645p | Group 3D |
West Hillhurst | 700p-800p | Group 4F | |
West Hillhurst | 815-930p | Group 5F | |
Fri, Sept 11 | West Hillhurst | 700-800p | Group 7F |
West Hillhurst | 815-930p | Group 6F | |
Sat, Sept 12 | Brentwood | 445-545p | Group 1D |
Brentwood | 600-700p | Group 2D | |
Brentwood | 715-815p | Group 3D | |
Brentwood | 830-930p | Group 4F | |
Sun, Sept 13 | Brentwood | 145-245p | Group 5F |
Brentwood | 300-400p | Group 6F | |
Brentwood | 415-515p | Group 7F | |
Sat, Sept 19 | Brentwood | 1215-115p | Group 1D |
Brentwood | 130-230p | Group 2D | |
Brentwood | 245-345p | Group 3D | |
Brentwood | 400-500p | Group 4F | |
Brentwood | 515-630p | Group 5F | |
Brentwood | 645-800p | Group 6F | |
Brentwood | 815-930p | Group 7F | |
These times are subject to change so check back just before the date |
U13 (Peewee) Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U13 Coordinator | Karen France | u13coordinator@nwwarriorshockey.com |
U13 Coordinator | Kira Penner | u13coordinator@nwwarriorshockey.com |
Goalie
Goalie Evaluations 2020 | |||
Date | Arena | Time | Group |
Tues, Sept 1 | West Hillhurst | 430-530p | U11 Goalies |
West Hillhurst | 545-645p | U13 Goalies | |
Fri, Sept 4 | West Hillhurst | 700-800p | U11 Goalies |
West Hillhurst | 815-930p | U13 Goalies | |
Tues, Sept 8 | Triwood | 530-630p | U11 Goalies |
Triwood | 645-745p | U13 Goalies | |
Wed, Sept 9 | Crowchild-Red | 515-615p | U11 Goalies |
Crowchild-Red | 630-730p | U13 Goalies | |
Thur, Sept 10 | Triwood | 645-800p | U15 Goalies |
Triwood | 815-930p | U18 Goalies | |
Sat, Sept 12 | Crowchild-Red | 715-815p | U15 Goalies |
Crowchild-Red | 830-945p | U18 Goalies | |
Tue, Sept 15 | Triwood | 530-630p | U15 Goalies |
Triwood | 645-745p | U18 Goalies | |
Thur, Sept 17 | Triwood | 645-800p | U15 Goalies |
Triwood | 815-930p | U18 Goalies | |
These times are subject to change so check back just before the date |
Goalie Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Contact - goaliecoordinator@nwwarriorshockey.com
Once evaluations are complete, you will be notified by your coach as to your team placement.
U15 (Bantam)
U15 (Bantam) Evaluations 2020 | |||
Date | Arena | Time | Group |
Sun, Sept 13 | West Hillhurst | 1030-1130a | Group 1 |
West Hillhurst | 1145-1245p | Group 2 | |
West Hillhurst | 100-200p | Group 3 | |
West Hillhurst | 215-315p | Group 4 | |
Mon, Sept 14 | West Hillhurst | 645-800p | Group 5 |
Tue, Sept 15 | Brentwood | 715-815p | Group 1 |
Brentwood | 830-930p | Group 2 | |
Thur, Sept 17 | Brentwood | 715-815p | Group 3 |
Brentwood | 830-930p | Group 4 | |
Fri, Sept 18 | Brentwood | 715-815p | Group 5 |
Sat, Sept 19 | Crowchild-Red | 1015-1115a | Group 1 |
Crowchild-Red | 1130-1230p | Group 2 | |
Crowchild-Red | 1245-145p | Group 3 | |
Crowchild-Red | 200-300p | Group 4 | |
Crowchild-Red | 315-415p | Group 5 | |
Sun, Sept 20 | Brentwood | 1115-1230p | Group 1 |
Brentwood | 1245-200p | Group 2 | |
Brentwood | 215-330p | Group 3 | |
Brentwood | 245-500p | Group 4 | |
These times are subject to change so check back just before the date |
U15 (Bantam) Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U15 Coordinator | Tania Lew | u15coordinator@nwwarriorshockey.com |
U15 Coordinator | Megan Betham-Campbell | u15coordinator@nwwarriorshockey.com |
U18 (Midget)
U18 (Midget) Evaluations 2020 | |||
Date | Arena | Time | Group |
Mon, Sept 14 | Crowchild-Blue | 630-730p | Group 1F-1 |
Crowchild-Blue | 745-845p | Group 2F-1 | |
Crowchild-Blue | 900-1000p | Group 3F-1 | |
Tue, Sept 15 | West Hillhurst | 430-530p | Group 4D-1 |
Wed, Sept 16 | West Hillhurst | 830-930p | Group 5D-1 |
Fri, Sept 18 | Crowchild-Red | 545-645p | Group 4D-2 |
Crowchild-Red | 700-800p | Group 5D-2 | |
Sat, Sept 19 | Crowchild-Red | 430-545p | Group 1F-2 |
Crowchild-Red | 600-715p | Group 2F-2 | |
Crowchild-Red | 730-845p | Group 3F-2 | |
Sun, Sept 20 | Crowchild-Red | 230-345p | Group 1F-3 |
Crowchild-Red | 400-515p | Group 2F-3 | |
Crowchild-Red | 530-645p | Group 3F-3 | |
Crowchild-Blue | 645-800p | Group 4D-3 | |
Crowchild-Blue | 815-930p | Group 5D-3 | |
Tue, Sept 22 | Crowchild-Blue | 530-630p | Group 4D-4 |
Crowchild-Red | 615-715p | Group 1F-4 | |
Crowchild-Blue | 645-800p | Group 5D-4 | |
Crowchild-Red | 730-830p | Group 2F-4 | |
Crowchild-Red | 845-1000p | Group 3F-5 | |
These times are subject to change so check back just before the date |
U18 (Midget) Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U18 Coordinator | Pinky Suri | u18coordinator@nwwarriorshockey.com |