Evaluations Scoring
Volunteer evaluators are provided with criteria that they will use as a guideline when players are evaluated.
EVALUATIONS CRITERIA 2022
All players will be evaluated with on a mix of technical skills drills, small area games, and full games depending on their age group. Please review the handbook for more details!
EVALUATION DRILLS 2022
Please read here for a description of the drill used this season!
U11 HYBRID GOALIE POLICY
Please see attached link for more information on the Hybrid Goalie opportunity for U11!
Evaluations Schedule 2022
***All Evaluation Dates and Times are Considered Tentative Until Confirmed By Your Age Group Coordinator***
Please note: Ice times will be assigned by the age group coordinators and will be forwarded via email
U7 (Timbits)
Date | Arena | Time | Type | |
Saturday | 10-Sep | Triwood | 700-800a | U7 Tech 1 |
Saturday | 10-Sep | Triwood | 815-915a | U7 Tech 1 |
Saturday | 10-Sep | Triwood | 930-1030a | U7 Tech 1 |
Saturday | 10-Sep | Triwood | 1045-1145a | U7 Tech 1 |
Tuesday | 13-Sep | Triwood | 530-630p | U7 Tech Makeup |
Saturday | 17-Sep | Triwood | 700-800a | U7 Tech 2 |
Saturday | 17-Sep | Triwood | 815-915a | U7 Tech 2 |
Saturday | 17-Sep | Triwood | 930-1030a | U7 Tech 2 |
Saturday | 17-Sep | Triwood | 1045-1145a | U7 Tech 2 |
Saturday | 24-Sep | Triwood | 700-800a | Timbits 1st Practice |
Saturday | 24-Sep | Triwood | 815-915a | Timbits 1st Practice |
Saturday | 24-Sep | Triwood | 930-1030a | Timbits 1st Practice |
Saturday | 24-Sep | Triwood | 1045-1145a | Timbits 1st Practice |
Timbits U7 Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
Volunteer Recruitment Director | Steve Nielsen | U7coordinator@nwwarriorshockey.com |
U7 Age Group Eval Lead | Scott McDougall | |
U7 Age Group Admin Coordinator | Lina Zhao |
U9
Date | Arena | Time | Type | |
Tuesday | 06-Sep | Brentwood | 600-700p | U9 Tech |
Tuesday | 06-Sep | Brentwood | 715-815p | U9 Tech |
Wednesday | 07-Sep | Brentwood | 600-700p | U9 Tech |
Wednesday | 07-Sep | Brentwood | 715-815p | U9 Tech |
Sunday | 11-Sep | West Hillhurst | 845-945a | U9 SAG |
Sunday | 11-Sep | West Hillhurst | 1000-1100a | U9 SAG |
Sunday | 11-Sep | West Hillhurst | 1115-1215p | U9 SAG |
Sunday | 11-Sep | West Hillhurst | 1230-145p | U9 SAG |
Sunday | 18-Sep | West Hillhurst | 845-945a | U9 SAG |
Sunday | 18-Sep | West Hillhurst | 1000-1100a | U9 SAG |
Sunday | 18-Sep | West Hillhurst | 1115-1215p | U9 SAG |
Sunday | 18-Sep | West Hillhurst | 1230-145p | U9 SAG |
U9 Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U9 Age Group Eval Lead | Ian Constable | |
U9 Age Group Eval Asst. | Sheldon Nedjelski | |
U9 Age Group Admin Coordinator | Cassie Leyden | u9coordinator@nwwarriorshockey.com |
U9 Age Group Admin Support | Jess Voykin |
U11
Date | Arena | Time | Type | |
Tuesday | 06-Sep | Triwood | 530-630p | U11 Goalie Tech 1 |
Tuesday | 06-Sep | West Hillhurst | 430-530p | U11 Prep 1 |
Tuesday | 06-Sep | West Hillhurst | 545-645p | U11 Prep 1 |
Thursday | 08-Sep | Triwood | 645-800p | U11 Goalie Tech 2 |
Thursday | 08-Sep | West Hillhurst | 430-530p | U11 Prep 1 |
Thursday | 08-Sep | West Hillhurst | 545-645p | U11 Prep 1 |
Thursday | 08-Sep | West Hillhurst | 700-800p | U11 Prep 2 |
Friday | 09-Sep | West Hillhurst | 430-530p | U11 Prep 2 |
Friday | 09-Sep | West Hillhurst | 545-645p | U11 Prep 2 |
Friday | 09-Sep | West Hillhurst | 700-800p | U11 Prep 2 |
Saturday | 10-Sep | Brentwood | 1045-1145a | U11 Prep 3 |
Saturday | 10-Sep | Brentwood | 1200-100p | U11 Prep 3 |
Saturday | 10-Sep | Brentwood | 115-215p | U11 Prep 3 |
Saturday | 10-Sep | Brentwood | 230-330p | U11 Prep 3 |
Sunday | 11-Sep | Brentwood | 300-400p | U11 Prep 4 |
Sunday | 11-Sep | Brentwood | 415-515p | U11 Prep 4 |
Sunday | 11-Sep | Brentwood | 530-630p | U11 Prep 4 |
Sunday | 11-Sep | Brentwood | 645-800p | U11 Prep 4 |
Monday | 12-Sep | Crowchild Red | 545-645p | U11 Tech |
Monday | 12-Sep | Crowchild Red | 700-800p | U11 Tech |
Tuesday | 13-Sep | Crowchild Blue | 500-600p | U11 Tech |
Tuesday | 13-Sep | Crowchild Blue | 615-715p | U11 Tech |
Friday | 16-Sep | West Hillhurst | 545-645p | U11 SAG |
Friday | 16-Sep | West Hillhurst | 700-800p | U11 SAG |
Saturday | 17-Sep | West Hillhurst | 1230-130p | U11 SAG |
Saturday | 17-Sep | West Hillhurst | 145-245p | U11 SAG |
Monday | 19-Sep | Brentwood | 600-700p | U11 Full Ice 1 |
Monday | 19-Sep | Brentwood | 715-815p | U11 Full Ice 1 |
Tuesday | 20-Sep | Brentwood | 600-700p | U11 Full Ice 1 |
Tuesday | 20-Sep | Brentwood | 715-815p | U11 Full Ice 1 |
Saturday | 24-Sep | Brentwood | 1215-115p | U11 Full Ice 2 |
Saturday | 24-Sep | Brentwood | 130-230p | U11 Full Ice 2 |
Saturday | 24-Sep | Brentwood | 245-345p | U11 Full Ice 2 |
Saturday | 24-Sep | Brentwood | 400-500p | U11 Full Ice 2 |
U11 Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U11 Age Group Eval Lead | Sean Liddell | |
U11 Age Group Eval Asst | Steve Lajoie | |
U11 Age Group Admin Coordinator | Shannon Yee | u11coordinator@nwwarriorshockey.com |
U11 Age Group Admin Support | Jill Quigley | |
U11 Age Group Admin Support | Sarah Booth |
U13
Date | Arena | Time | Type | |
Tuesday | 06-Sep | Triwood | 645-745p | U13 Goalie Tech 1 |
Thursday | 08-Sep | Triwood | 815-930p | U13 Goalie Tech 2 |
Thursday | 08-Sep | Crowchild Red | 630-730p | U13 Tech |
Thursday | 08-Sep | Crowchild Red | 745-845p | U13 Tech |
Saturday | 10-Sep | Crowchild Blue | 130-245p | U13 Tech |
Saturday | 10-Sep | Crowchild Blue | 300-415p | U13 Tech |
Sunday | 11-Sep | Crowchild Red | 530-630p | U13 Full Ice 1 |
Sunday | 11-Sep | Crowchild Red | 645-745p | U13 Full Ice 1 |
Sunday | 11-Sep | Crowchild Red | 800-915p | U13 Full Ice 1 |
Monday | 12-Sep | Crowchild Blue | 645-745p | U13 Full Ice 1 |
Monday | 12-Sep | Crowchild Blue | 800-900p | U13 Full Ice 1 |
Thursday | 15-Sep | West Hillhurst | 545-645p | U13 Full Ice 2 |
Thursday | 15-Sep | West Hillhurst | 700-800p | U13 Full Ice 2 |
Thursday | 15-Sep | West Hillhurst | 815-930p | U13 Full Ice 2 |
Friday | 16-Sep | Crowchild Red | 545-645p | U13 Full Ice 2 |
Friday | 16-Sep | Crowchild Red | 700-800p | U13 Full Ice 2 |
Sunday | 18-Sep | Brentwood | 1115-1215p | U13 Full Ice 3 |
Sunday | 18-Sep | Brentwood | 1230-130p | U13 Full Ice 3 |
Sunday | 18-Sep | Brentwood | 145-245p | U13 Full Ice 3 |
Sunday | 18-Sep | Brentwood | 300-400p | U13 Full Ice 3 |
Sunday | 18-Sep | Brentwood | 415-515p | U13 Full Ice 3 |
U13 Skate Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U13 Age Group Eval Lead | Mo Radmacher | |
U13 Age Group Eval Asst | Dave Brown | |
U13 Age Group Admin Coordinator | Lisa Smandych | u13coordinator@nwwarriorshockey.com |
U13 Age Group Admin Support |
Goalie
Date | Arena | Time | Type | |
Tuesday | 06-Sep | Triwood | 530-630p | U11 Goalie Tech 1 |
Tuesday | 06-Sep | Triwood | 645-745p | U13 Goalie Tech 1 |
Thursday | 08-Sep | Triwood | 645-800p | U11 Goalie Tech 2 |
Thursday | 08-Sep | Triwood | 815-930p | U13 Goalie Tech 2 |
Sunday | 11-Sep | Crowchild Blue | 730-830p | U15 Goalie Tech 1 |
Sunday | 11-Sep | Crowchild Blue | 845-1000p | U18 Goalie Tech 1 |
Saturday | 17-Sep | Crowchild Red | 545-645p | U15 Goalie Tech 2 |
Saturday | 17-Sep | Crowchild Red | 700-800p | U18 Goalie Tech 2 |
Goalie Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Goalie Coordinator | Mark Fewster | goaliecoordinator@nwwarriorshockey.com |
Goalie Coordinator | Chris Brown | |
Goalie Coordinator | Alan Montain |
Once evaluations are complete, you will be notified by your coach as to your team placement.
U15
Date | Arena | Time | Type | |
Sunday | 11-Sep | Crowchild Blue | 730-830p | U15 Goalie Tech 1 |
Tuesday | 13-Sep | Brentwood | 600-700p | U15 Checking |
Tuesday | 13-Sep | Brentwood | 715-815p | U15 Checking |
Thursday | 15-Sep | Brentwood | 715-815p | U15 Tech |
Thursday | 15-Sep | Brentwood | 830-930p | U15 Tech |
Friday | 16-Sep | Brentwood | 600-700p | U15 Tech |
Friday | 16-Sep | Brentwood | 715-815p | U15 Tech |
Saturday | 17-Sep | Brentwood | 1215-115p | U15 Tech |
Saturday | 17-Sep | Crowchild Red | 545-645p | U15 Goalie Tech 2 |
Sunday | 18-Sep | Crowchild Red | 1145-100p | U15 Full Ice 1 |
Sunday | 18-Sep | Crowchild Red | 115-230p | U15 Full Ice 1 |
Sunday | 18-Sep | Crowchild Red | 245-400p | U15 Full Ice 1 |
Sunday | 18-Sep | Crowchild Red | 415-530p | U15 Full Ice 1 |
Thursday | 22-Sep | Crowchild Blue | 530-630p | U15 Full Ice 2 |
Thursday | 22-Sep | Crowchild Blue | 645-800p | U15 Full Ice 2 |
Friday | 23-Sep | Crowchild Red | 545-645p | U15 Full Ice 2 |
Friday | 23-Sep | Crowchild Red | 700-800p | U15 Full Ice 2 |
Sunday | 25-Sep | Crowchild Red | 300-400p | U15 Full Ice 3 |
Sunday | 25-Sep | Crowchild Red | 415-515p | U15 Full Ice 3 |
Sunday | 25-Sep | Crowchild Red | 530-645p | U15 Full Ice 3 |
Sunday | 25-Sep | Crowchild Red | 700-815p | U15 Full Ice 3 |
U15 Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U15 Age Group Eval Lead | Andrew Ward | |
U15 Age Group Eval Asst | Scott Bennie | |
U15 Age Group Admin Coordinator | Larissa David | u15coordinator@nwwarriorshockey.com |
U15 Age Group Admin Support | Jessica Park |
U18
Date | Arena | Time | Type | |
Saturday | 24-Sep | Crowchild Blue | 300-400p | U18 Full Ice 1 |
Saturday | 24-Sep | Crowchild Blue | 415-515p | U18 Full Ice 1 |
Saturday | 24-Sep | Crowchild Blue | 530-630p | U18 Full Ice 1 |
Saturday | 24-Sep | Crowchild Blue | 645-745p | U18 Full Ice 1 |
Tuesday | 27-Sep | Crowchild Red | 500-600p | U18 Full Ice 2 |
Tuesday | 27-Sep | Crowchild Red | 615-715p | U18 Full Ice 2 |
Tuesday | 27-Sep | Crowchild Red | 730-845p | U18 Full Ice 2 |
Tuesday | 27-Sep | Crowchild Red | 900-1015p | U18 Full Ice 2 |
Thursday | 29-Sep | Crowchild Red | 600-700p | U18 Full Ice 2 |
Thursday | 29-Sep | Crowchild Red | 715-815p | U18 Full Ice 2 |
Thursday | 29-Sep | Crowchild Red | 830-945p | U18 Full Ice 2 |
Saturday | 01-Oct | Brentwood | 400-500p | U18 Full Ice 3 |
Saturday | 01-Oct | Brentwood | 515-630p | U18 Full Ice 3 |
Saturday | 01-Oct | Brentwood | 645-800p | U18 Full Ice 3 |
Saturday | 01-Oct | Brentwood | 815-930p | U18 Full Ice 3 |
U18 Skate Information and Groupings
Our evaluations schedule is posted but we please note that all dates and times are tentative, and will be confirmed by your age group coordinator. Once evaluations are complete, you will be notified by your coach as to your team placement.
Age Group Coordinator(s):
U18 Age Group Eval Lead | Rob Zimola | |
U18 Age Group Admin Coordinator | Karen France | u18coordinator@nwwarriorshockey.com |
U18 Age Group Admin Support | Kirsten Zimola |